Achievements

PECE Results

Year No of the students appeared A+ A Scholarship
2012 27 24 3 3
2013 27 27 0 2
2014 38 22 16 1
2015 46 43 3 6
2016 67 47 19 14
2017 78 51 27 8
2018 63 48 13 3
2019 58 43 14 3

JSC Results

Year No of the students appeared A+ A Golden A+ Scholarship
2015 19 19 2 6
2016 22 18 4 11
2017 22 11 10 2
2018 43 12 30
2019 60 23 31 4

SSC Results

Year No of the students appeared A+ A Golden A+ Scholarship
2018 15 13 2 3
2019 21 9 12 4
2020 24 14 9 2
2021 37 23 13 7
2022 49 31 17 15
2023 48 28 16 14
2024